Disbursement execution plan · Paid + Owned + Offline channels · KYC improvement roadmap
Weighted pace: Weekday ×1.0 (319 LN0), Weekend ×0.65 (207 LN0), Holiday ×0.60 (192 LN0). May 1 = Labour Day public holiday.
| Date | Day | Type | Events | Target LN0 | Cum. LN0 | Daily Budget |
|---|
April KYC bottleneck analysis identified two root causes: Face Comparison failures (1,480 drop-offs) and Picture-of-Picture rejections (1,287 drop-offs). May deploys fixes across both.
| Campaign | Budget | % of Google | LN0 Target | Target CAC |
|---|---|---|---|---|
| UAC Dynamic ROAS L0 (Primary) | $15,600 | 50% | 2,600 | $6.00 |
| UAC App Purchase — UG | $7,800 | 25% | 1,300 | $6.00 |
| UAC KYC Retargeting (Customer Match) | $3,744 | 12% | 624 | $6.00 |
| └ Audience: registered, KYC not completed (>24h stall) | — | — | — | — |
| UAC L0 Retargeting (Customer Match) | $2,496 | 8% | 416 | $6.00 |
| └ Audience: KYC passed + eligible, no disbursement (>48h stall) | — | — | — | — |
| PMAX Uganda (Brand) | $1,560 | 5% | 260 | $6.00 |
| TOTAL Google | $31,200 | 100% | 5,200 | $6.00 |
| Day Type | Daily Spend | Expected LN0 | Conv Rate | Notes |
|---|---|---|---|---|
| Weekday | $1,150 | 191 | 9.5% | Dynamic ROAS primary; scale if CPA <$5.50 |
| Weekend | $750 | 124 | 9.2% | Maintain auto-bidding; no manual adj |
| Holiday | $690 | 115 | 9.0% | Reduce cap May 1; recover May 4–7 |
| Campaign / Adset | Budget | LN0 Target | Notes |
|---|---|---|---|
| Campaign 1: UG App Purchase | $8,320 | 1,385 | Primary acquisition (80%) |
| └ UG Cold Copy (scale ×2 — CAC $9.09) | $4,160 | 690 | Top ads: "Broken Bike" + "Silent Wallet" |
| └ Salaried Workers — Food Vendors (CAC $9.23) | $2,600 | 430 | Kill Market Traders ($42) + Govt Workers (0) |
| └ Workers' Day Seasonal (May 1–14 only) | $1,560 | 265 | "Your hustle deserves a reward" creative |
| Campaign 2: UG Retargeting | $2,080 | 345 | Warm / high-intent audiences (20%) |
| └ Retargeting Copy (Apr winner — keep) | $1,300 | 215 | KYC started, not completed |
| └ Score Eligible, Not Disbursed | $780 | 130 | Approved users who haven't drawn down |
| TOTAL Meta | $10,400 | 1,730 | CAC: $6.01 |
| Day Type | Daily Spend | Expected LN0 | Conv Rate | Focus |
|---|---|---|---|---|
| Weekday | $385 | 64 | 9.5% | App Purchase primary + retargeting always-on |
| Weekend | $250 | 42 | 9.2% | Brand + retargeting; reduce acquisition |
| Holiday | $230 | 38 | 9.0% | Workers' Day creative heavy-up (May 1) |
Google UAC leads with new ROAS-optimised structure. Meta shifts to App Purchase primary + Retargeting secondary. CleverTap journeys provide owned-channel lift. Offline expands via SafeBoda and Kikuubo market agents.
MTN Network Blasts: 8 sends × 21,876 recipients · $70/blast · $560/month. CT journeys handle all registered-user nurture in real-time. DB SMS targets stalled users outside the journey window. AT = cold acquisition only.
| Week | Date | Channel | Audience / Segment | Reach | Copy / Message | Budget | Est. LN0 |
|---|---|---|---|---|---|---|---|
| Always On |
May 1–31 | 🔵 CT J01–J08 | All registered users, segmented by funnel stage (7 journeys live) | All users | J01 Reg→KYC · J02 KYC→Survey · J03 Eligible→L0 · J04 Ineligible→Improve · J05 L0 Onboard · J06 Reborrow · J08 KYC Retry | $0 | 300–500 |
| Wk 1 May 1–7 A/B test |
May 5 Tue | 🔴 MTN Blast #1 (A) | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "Need cash NOW? Fido approves in minutes. Download the Fido App & get 1GB FREE data today." | $70 | ~15–25 |
| May 7 Thu | 🔴 MTN Blast #3 (B) | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "500,000+ Ugandans trust Fido for fast loans. Download the Fido App now & earn 1GB FREE data." | $70 | ~15–25 | |
| May 8 Fri | 🟣 DB SMS — Reg→No KYC | Registered >7 days ago, KYC never completed, not in active J01/J08 journey window | ~5,000–10,000 | "Your Fido account is waiting — complete your ID verification now. Dial *713# or open the app." | $200 | ~80–150 | |
| Wk 2 May 8–14 |
May 12 Tue | 🔴 MTN Blast #2 | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "60-sec loan decision. No waiting. Download Fido app, get 1GB FREE data instantly." | $70 | ~15–25 |
| May 12 Tue | 🟡 AT Cold Blast | Unregistered AT database — cold acquisition | 250,000 | FIDO UG blast · fresh mid-month copy | $1,200 | ~150 | |
| May 14 Thu | 🔴 MTN Blast #4 | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "Fido is licensed & secure. Get a loan you can trust + 1GB FREE data on download." | $70 | ~15–25 | |
| Wk 3 May 15–21 |
May 15 Fri | 🟣 DB SMS — Eligible→No L0 | Score ≥270, approved, never drew down, J03 journey sunsetted (no J03 msg in 30+ days) | ~2,000–5,000 | "Your Fido loan limit is still active — money in your account today. Open the app now." | $200 | ~80–150 |
| May 19 Tue | 🔴 MTN Blast #5 | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "Apply today, money in your account TODAY. Download Fido & get 1GB FREE data now." | $70 | ~15–25 | |
| May 21 Thu | 🔴 MTN Blast #7 | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "No queues. No branch visit needed. Get a loan from your phone. Download Fido & get 1GB FREE." | $70 | ~15–25 | |
| May 22 Fri | 🟣 DB SMS — KYC Failed Retry | KYC failed >14 days ago, no successful retry, not in active J08 journey window | ~3,000–6,000 | "Having trouble verifying your ID on Fido? Dial *713# for the USSD option — no selfie needed." | $200 | ~60–100 | |
| Wk 4 May 22–31 |
May 26 Tue | 🔴 MTN Blast #6 | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "Don't wait till tomorrow. Fido sends cash same day. Download & get 1GB FREE data." | $70 | ~15–25 |
| May 26 Tue | 🟡 AT Cold Blast | Unregistered AT database — cold acquisition | 250,000 | FIDO UG blast · month-end urgency | $1,200 | ~150 | |
| May 28 Thu | 🔴 MTN Blast #8 | MTN subscribers — cold acquisition, 22–40yo | 21,876 | "Stay home. Get your loan online. Sent straight to your phone in minutes + 1GB FREE on app download." | $70 | ~15–25 | |
| TOTAL (excl. always-on triggers) | ~1.1M impressions | $3,560 | ~780–1,270 | ||||
Suppress: J08_last_msg < 7d (KYC retry), J03_last_msg < 30d (eligible), DPD ≥ 1
| Channel | Category | Budget | % Total | Est. LN0 | Est. CAC | Allocation |
|---|---|---|---|---|---|---|
| Google UAC | Paid Digital | $31,200 | 60.0% | 5,200 | $6.00 | |
| Meta fb4a | Paid Digital | $10,400 | 20.0% | 1,730 | $6.01 | |
| MTN Network Blasts ×8 | Paid Blast | $560 | 1.1% | ~120–200 | $2.80–$4.67 | |
| AT Cold Blasts ×2 | Paid Blast | $2,400 | 4.6% | ~300 | $8.00 | |
| DB SMS Blasts ×3 (owned DB) | Owned Blast | $600 | 1.2% | ~220–400 | $1.50–$2.73 | |
| Sanyuka TV Partnership | Partnership / Offline | $3,278 | 6.3% | ~150–250 | ~$16 | |
| Influencer Campaign (TikTok + IG ×10) | Paid Social | $2,778 | 5.3% | ~200–350 | ~$10 | |
| SafeBoda (in-app + weekly SMS) | Partnership | $161 | 0.3% | ~30–60 | ~$3–5 | |
| CleverTap Journeys J01–J08 (7 live) | Owned (CRM) | $0 | — | 300–500 | $0 | |
| Reserve | Flex | $624 | 1.2% | — | — | |
| TOTAL | $52,000 | 100% | ~8,330–9,030 | ~$6.00 blended |
* CT journey lift (300–500 LN0) pushes total well above the 8,655 target. Offline mix updated: Sanyuka TV partnership ($3,278) + Influencer campaign wk 2 ($2,778) + SafeBoda SMS/banner ($161) replace prior SafeBoda + field agent programme. Reserve reduced to $624 — deploy to Google ROAS L0 if week-2 pace is <80% of gate.
Cumulative LN0 gates per week. If Wk1 gate is missed by >10%, activate playbook before Wk2 budget is committed.
Activate J03 KYC retry journey frequency ×2. Surface lighting tip in app onboarding. Escalate to Product (PoP fix priority). Check if same-day error codes spike.
Shift $500 reserve to Google (ROAS L0). Add a SafeBoda push notification. Bring MTN Wk2 blast forward to May 10. Do not increase Meta until Google saturates.
Pause PMAX. Shift budget to ROAS L0 + App Purchase. Review UG creative performance — refresh top 2 creatives. Check if MoMo payment flow changes caused LN0 friction.
Pause market trader test adset. Reallocate to Salaried Workers (consistently best performer). Check Facebook app event deduplication — common source of UG under-delivery.
Deploy $900 reserve fully. Add emergency MTN blast (May 27). Push SafeBoda driver referral bonus ×2. Consider adding Owino market weekend agent session (budget $300).
If KYC exceeds 58% early, scale Google by 10% and add Meta Lookalike (LTV top 20%) adset. Hold reserve for sustained daily bid increase rather than single day burst.